We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info.
VFX-248 Flexible Modular Video Matrix Chassis
This Device Has Been Discontinued
The VFX-248 is a high-performance modular matrix switcher chassis providing 32 card slots that allow for flexible AV matrix combinations from 1 x 31 to 24 x 8. Twenty-four flexible card slots support single HDMI, HDBaseT, VGA, analog audio, and microphone input/output cards, while eight fixed slots support output signal cards.
The flexibility of VFX-248 makes it a highly customizable Audio/Video signal matrix switching & video scaling solution for any commercial multimedia application, such as conference rooms, control rooms, hotels, or shopping centers.
The VFX-248 enables cross-point switching from any input card to any output card and supports UHD 4K video. The HDBaseT outputs deliver HDMI video over a Cat5e/Cat6 cable to an VHR-1 HDBaseT receiver up to 130 feet (40 meters) away.
All signal input and output cards support plug & play and hot swapping. Every video or audio signal is transmitted and switched independently to decrease signal attenuation. The VFX-248 can be controlled via IR, RS-232, Ethernet or via front panel touch screen.
- Supports flexible audio/video matrix combination from 1 x 31 to up to 24 x 8.
- 24 flexible card slots for input or output signal cards, and 8 fixed slots for output signal cards.
- Input and output cards for HDMI, HDBaseT, VGA, analog audio, and microphone available.
- Switching Speed <100ns.
- HDCP 2.2 compliant, supporting up to HDMI 2.0.
- Built-in scaling functionality allows for adjustable output video resolution up to 4K.
- Powerful EDID management.
- HDBaseT outputs transmit HDMI@1080p up to 230 feet (70m) over a Cat5E/6 cable (130ft/40m at 4K).
- Supports multiple control options, including front panel touch screen, RS-232 IR, and TCP/IP.
- LCD shows connection status, switching status, HDCP status, and output resolution.
VFX-248 Chassis
AC Input Voltage | 100VAC or 240VAC (switchable), 26 Watts |
Mounting | Rack mount, 5 RU |
Front Panel Control | LCD Touchscreen |
IR Control | Via IR Remote (included) |
IR Control Port | One, 3.5 mm jack (IR EYE), compatible with industry standard IR receivers |
RS-232 Control Port | One, Bi-directional, 3-pin Phoenix Connector |
Ethernet Control Port | One, 10/100Base-T, RJ45 Connection |
Card Slots | 24 Input or Output, 8 Output |
IR Port | One, 3.5mm jack (IR ALL IN) for IR transmission via HDBT |
Operating Temperature | C -10 to +40 degrees F +14 to +104 degrees |
Operating Humidity | 5% to 95% Non-condensing |
Dimensions WxHxD | 19.0" (483mm) x 8.72" (221.5mm) x 15.08" (383mm) |
Weight | |
Warranty | Three Years (Parts & Labor) |
Available Input / Output Cards
VFX-IHM HDMI Analog Audio Input Card
Video Input | One, HDMI |
Compliance | HDMI 1.4, HDCP 2.2 |
Resolution Range | up to 4K@60Hz 4:2:0 |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
VFX-OHM HDMI Analog Audio Output Card
Video Output | One, HDMI |
Compliance | HDMI 1.4, HDCP 2.2 |
Output Resolution | Auto, 4K@60Hz 4:2:0, 4K@30Hz, 1024x768@60Hz, 1920x1080p@60Hz, 1280x720@60Hz |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
VFX-IHT HDBaseT 4-Play Input Card
Video Input | One, HDBaseT (PoH) (RJ45) |
Compliance | HDMI 2.0, HDCP 2.2 |
Resolution Range | up to 4K@60Hz 4:2:0 |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
Control Signal Input | One, IR, 3.5mm jack One, RS-232, 3-pin Phoenix Connector |
HDBaseT Transmission Distance | 1080P ≤ 230ft (70m), 4K ≤ 131ft (40m) |
VFX-OHT HDBaseT 4-Play Output Card
Video Input | One, HDBaseT (PoH) (RJ45) |
Compliance | HDMI 2.0, HDCP 2.2 |
Output Resolution | Auto, 4K@60Hz 4:2:0, 4K@30Hz, 1024x768@60Hz, 1920x1080p@60Hz, 1280x720@60Hz |
Analog Audio Output | One, PCM, 3-pin Phoenix Stereo Connector |
Control Signal Output | One, IR, 3.5mm jack One, RS-232, 3-pin Phoenix Connector |
HDBaseT Transmission Distance | 1080P *#8804; 230ft (70m), 4K ≤ 131ft (40m) |
VFX-IV4 VGA Analog Audio Input Card
Video Input | One, VGA, female 15-pin HD |
Resolution Range | up to 1920x1200 @50/60Hz |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
Frequency Response | 20Hz to 20 kHz, ±0.5dB |
CMRR | >85dB@20Hz~20KHz |
VFX-OA1 Microphone/Line In/Out
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
Analog Audio Output | Two (MIX/PGM OUT), PCM, 3-pin Phoenix Stereo Connector |
Frequency Response | 20Hz to 20 kHz, ±0.5dB |
CMRR | >85dB@20Hz~20KHz |
All features and specifications subject to change without notice.