We use cookies to enhance your experience. By continuing to visit this site you agree to our use of cookies. More info.
VFX Input/Output Cards for VFX-128/248 Chassis
This product is discontinued.
The input and output cards allow for customization of the VFX-124 or VFX-248 Modular Video Matrix Chassis. The HDMI and HDBaseT input and output cards support 4K video while the VGA input card can handle resolutions to up to 1920x1200. All cards come with analog audio inputs or outputs.
- Input/Output Cards for a VFX-124 or VFX-248 Modular Video Matrix Chassis
- Cards for HDMI, HDBaseT, VGA, Analog Audio and Microphone available
- HDCP 2.2 compliant, supporting up to HDMI 2.0
- HDBaseT outputs transmit HDMI@1080p up to 230 feet (70m) over a Cat5E/6 cable (130ft/40m at 4K)
VFX-IHM HDMI Analog Audio Input Card
Video Input | One, HDMI |
Compliance | HDMI 1.4, HDCP 2.2 |
Resolution Range | up to 4K@60Hz 4:2:0 |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
VFX-OHM HDMI Analog Audio Output Card
Video Output | One, HDMI |
Compliance | HDMI 1.4, HDCP 2.2 |
Output Resolution | Auto, 4K@60Hz 4:2:0, 4K@30Hz, 1024x768@60Hz, 1920x1080p@60Hz, 1280x720@60Hz |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
VFX-IHT HDBaseT 4-Play Input Card
Video Input | One, HDBaseT (PoH) (RJ45) |
Compliance | HDMI 2.0, HDCP 2.2 |
Resolution Range | up to 4K@60Hz 4:2:0 |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
Control Signal Input | One, IR, 3.5mm jack One, RS-232, 3-pin Phoenix Connector |
HDBaseT Transmission Distance | 1080P ≤ 230ft (70m), 4K ≤ 131ft (40m) |
VFX-OHT HDBaseT 4-Play Output Card
Video Input | One, HDBaseT (PoH) (RJ45) |
Compliance | HDMI 2.0, HDCP 2.2 |
Output Resolution | Auto, 4K@60Hz 4:2:0, 4K@30Hz, 1024x768@60Hz, 1920x1080p@60Hz, 1280x720@60Hz |
Analog Audio Output | One, PCM, 3-pin Phoenix Stereo Connector |
Control Signal Output | One, IR, 3.5mm jack One, RS-232, 3-pin Phoenix Connector |
HDBaseT Transmission Distance | 1080P ≤ 230ft (70m), 4K ≤ 131ft (40m) |
VFX-IV4 VGA Analog Audio Input Card
Video Input | One, VGA, female 15-pin HD |
Resolution Range | up to 1920x1200 @50/60Hz |
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
Frequency Response | 20Hz to 20 kHz, ±0.5dB |
CMRR | >85dB@20Hz~20KHz |
VFX-OA1 Microphone/Line In/Out
Analog Audio Input | One, PCM, 3-pin Phoenix Stereo Connector |
Analog Audio Output | Two (MIX/PGM OUT), PCM, 3-pin Phoenix Stereo Connector |
Frequency Response | 20Hz to 20 kHz, ±0.5dB |
CMRR | >85dB@20Hz~20KHz |
All features and specifications subject to change without notice